Use this page to determine which monitoring information, settings, and commands NaviGuard provides for each connected instrument model.
Model-dependent capability: Available information and controls depend on the connected instrument model and the installed NaviGuard software.
| Mark | Meaning |
| Y | The model provides the capability. Use the section below the table for its available choices. |
| R | Read-only. NaviGuard can show the confirmed value or state but cannot change it. |
| R-W | Read/write. NaviGuard can show and change the value through the model-specific settings path. |
| - | Not supported. NaviGuard does not show a control for it. |
Compare the four model-specific functions below. Monitoring information is documented separately and is not repeated in this settings matrix.
| Lantern model | Operating Mode | Nominal Range | Primary Flash Character | Alternate Flash Character | Select Active Character | Day/Night Switching |
| MSM MCL360 | Y | R-W | - | - | R-W | R-W |
| Tideland MaxiHalo-60 or Nova-65 with Halo2 Controller | Y | R-W | R-W | Y | R-W | R-W |
| Tideland Rotator with MaxiHalo60 and Halo2 Controller | Y | R-W | R-W | Y | R-W | R-W |
| Tideland SolaMax with Halo2 Controller | Y | R-W | R-W | Y | R-W | R-W |
| Tideland Flasher with MaxiHALO-60 II Controller | Y | R-W | R-W | Y | R-W | R-W |
| Tideland Rotator with MaxiHALO-60 II Controller | Y | R-W | R-W | Y | R-W | R-W |
| Tideland Quad Controller Lights, Nova-250, MaxLED-180, MasterRange | Y | R-W | R-W | Y | R-W | R-W |
| MSM MBL-series MF12 | Y | R-W | - | - | - | R-W |
| MSM MBR-series PPC02 | Y | R-W | - | - | - | R-W |
| Tideland NOVA-65 ES-1071 non-solar | - | R | - | - | R | R |
| Tideland NOVA-65 ES-1071 solar | - | R | - | - | R | R |
Open Settings for the technician procedure.
Operating Mode lets you select Automatic, Always On, or Always Off when the lantern supports this function.
Nominal Range is shown in nautical miles. The available choices depend on the selected lantern.
Primary and Alternate use the same Flash Characters list. Alternate and Select Active Character are available only when the connected model supports two stored characters.
| Parameter | Index | Range | Format | Default | Example |
NAGFLASH# | 1..6 | Flash Characters supported by the selected lantern | NaviGuard ID | - | NAGFLASH1 <id> |
| Parameter | Index | Range | Format | Default | Example |
NAGFLASHALT# | 1..6 | Flash Characters supported by the selected lantern | NaviGuard ID | - | NAGFLASHALT1 <id> |
Day/Night Switching lets you set the light levels for switching the lantern on and off when this function is supported.
PowerMonitor, PowerGuard, breaker, Racon, and other instrument capabilities must be added as separate instrument-type sections. Do not infer settings or commands from a lantern model or from a telemetry value.
See the Maritime Signalling model reference for the complete connected-device list and communication support.
Public revision 21/08/2026