Use this page for technical support material related to supported device capacity, compatible device families, and controller-specific wiring references for EnergyLogger.
The following table shows the supported device capacity for the EnergyLogger communication stack.
| Device type | VikMote IX400 | Standard |
| Electricity meters | 24 | 12 |
| Water meters | 12 | 2 |
| Heat meters | 12 | 2 |
| Key readers | 6 | 6 |
| Lamps | 16 | - |
The following summary lists the meter and device families that the EnergyLogger communication setup can use through the shared driver system.
| Device type | Manufacturer | Supported models | Communication |
| Electricity meter | Carlo Gavazzi | ADM, EM23, EM24, EM33, EM111, EM210, EM330, EM340, EM530, EM540, WM30, WM40, EM511 | Modbus RS485, wireless MBus, or pulse depending on model |
| Electricity meter | EMIKO | ADM, EMI511, EMI530, EMI540 | Modbus RS485 |
| Electricity meter | Orno | OR-WE-516, OR-WE-525 | Modbus RS485 or pulse depending on model |
| Electricity meter | Janitza | Standard profile | Modbus RS485 |
| Electricity meter | Any manufacturer | Pulse counter | Pulse input |
| Heat meter | Kamstrup | MULTICAL 302, MULTICAL 303, MULTICAL 402, MULTICAL 403, MULTICAL 602, MULTICAL 603, MULTICAL 801, MULTICAL 802, MULTICAL 803 | Modbus RS485 or MBus RS485 depending on model |
| Heat meter | Any manufacturer | Pulse counter | Pulse input |
| Water meter | Kamstrup | MULTICAL 61, MULTICAL 62, MULTICAL 21, flowIQ 2200, flowIQ 3100, flowIQ 3200, flowIQ Gateway, MULTICAL 603 as water meter | Modbus RS485, wired MBus, or wireless MBus depending on model |
| Water meter | Sensus | HRI-B4 module, HRI-Mei B4 module, iPERL | Modbus RS485, pulse, or wireless MBus depending on model |
| Water meter | Comac Cal | Flow 38 | Modbus RS485 |
| Water meter | Any manufacturer | Pulse counter | Pulse input |
| Key reader | Conland | All supported models | OSDP RS485 |
| Lamp | Various | DALI-capable luminaires | DALI |
| Gateway | RESI | Modbus/MBUS and Modbus/DALI converters | Serial protocol conversion |
Public revision 21/08/2026