The Marinella supply pedestal series includes models with and without consumption billing, payment system options, and retrofit kits for existing supply pedestals.
The overview shows the range of Marinella supply pedestals.
| Series | Model | CEE power outlets | EV charging outlets | Water outlets | Top light | Consumption billing | Payment system | Emiko App control | DoubleDouble |
| MAL-C | Classic | ● | - | ● | ● | - | - | - | - |
| MAL-CP | ● | - | ● | ● | ● | ● | ● | - | |
| MAL-Q | Quantum | ● | - | ● | ● | - | - | - | - |
| MAL-QP | ● | - | ● | ● | ● | ● | ● | - | |
| MAL-QPD | ● | - | - | ● | ● | ● | ● | ● | |
| MAL-QC | - | ● | - | ● | - | - | - | - | |
| MAL-QPC | - | ● | - | ● | ● | ● | ● | - | |
| MAL-QPU | Retrofit kit | ● | - | ● | ● | ● | ● | ● | - |
Supply pedestal without consumption billing. Used where everyone must be able to connect to electricity and water.
| Item | Type designation | Series | Model | Connection | CEE power outlets | Top light | Consumption billing | Operation | Payment system | Water outlets | Example |
|
MAL 16-1 C |
Classic | 400V, 3F, 16A |
2 x 230V, 16A |
Yes | No | Manual | No | Optional |
|
||
| MAL 16-2 C | 400V, 3F, 16A |
4 x 230V, 16A |
|||||||||
| 1005119 | MAL 32-1 C | 400V, 3F, 32A |
6 x 230V, 16A |
||||||||
| MAL 32-2 C | 400V, 3F, 32A |
8 x 230V, 16A |
- |
||||||||
| MAL 32-3 C | 400V, 3F, 32A |
2 x 230V, 16A + 2 x 400V, 16A |
Optional | ||||||||
| MAL 32-4 C | 400V, 3F, 32A | 3 x 230V, 16A + 1 x 400V, 16A | |||||||||
| MAL 63-1 C | 400V, 3F, 63A |
4 x 230V, 16A + 2 x 400V, 16A |
|||||||||
| MAL 63-2 C | 400V, 3F, 63A |
3 x 230V, 16A + 1 x 400V, 32A |
|||||||||
| MAL 63-3 C | 400V, 3F, 63A |
5 x 230V, 16A + 1 x 400V, 32A |
|||||||||
| 1005086 | MAL 16-1 Q | MAL-Q | Quantum | 400V, 3F, 16A | 2 x 230V, 16A | ![]() |
|||||
| 1005087 |
MAL 16-2 Q |
400V, 3F, 16A | 4 x 230V, 16A | ||||||||
| 1005088 | MAL 32-1 Q | 400V, 3F, 32A | 6 x 230V, 16A | ||||||||
| 1005089 | MAL 32-2 Q | 400V, 3F, 32A | 8 x 230V, 16A | - | |||||||
| 1005090 | MAL 32-3 Q | 400V, 3F, 32A | 2 x 230V, 16A + 2 x 400V, 16A | Optional | |||||||
| 1005091 | MAL 32-4 Q | 400V, 3F, 32A | 3 x 230V, 16A + 1 x 400V, 16A | ||||||||
| 1005092 | MAL 63-1 Q | 400V, 3F, 63A | 4 x 230V, 16A + 2 x 400V, 16A | ||||||||
| 1005093 | MAL 63-2 Q | 400V, 3F, 63A | 3 x 230V, 16A + 1 x 400V, 32A | ||||||||
| 1005094 | MAL 63-3 Q | 400V, 3F, 63A | 5 x 230V, 16A + 1 x 400V, 32A | ||||||||
| 1005158 | MAL 63-4 Q | 400V, 3F, 63A | 2 x 230V, 16A + 2 x 400V, 32A | ||||||||
| 1005159 | MAL 63-5 Q | 400V, 3F, 63A | 2 x 230V, 16A + 1 x 400V, 16A + 1 x 400V, 32A |
Single supply pedestal with consumption billing and payment system. Used where consumption must be registered.
| Item | Type designation | Series | Model | Connection | CEE power outlets | Top light | Consumption billing | Operation | Payment system | Water outlets | Example |
| 1005099 | MAL 16-1 QP | MAL-QP | Quantum | 400V, 3F, 16A | 2 x 230V, 16A | Yes | Yes | Emiko App |
|
Optional |
|
| 1005100 |
MAL 16-2 QP |
400V, 3F, 16A | 4 x 230V, 16A | ||||||||
| 1005101 | MAL 32-1 QP | 400V, 3F, 32A | 6 x 230V, 16A | ||||||||
| 1005102 | MAL 32-2 QP | 400V, 3F, 32A | 8 x 230V, 16A | - | |||||||
| 1005103 | MAL 32-3 QP | 400V, 3F, 32A | 2 x 230V, 16A + 2 x 400V, 16A | Optional | |||||||
| 1005104 | MAL 32-4 QP | 400V, 3F, 32A | 3 x 230V, 16A + 1 x 400V, 16A | ||||||||
| 1005105 | MAL 63-1 QP | 400V, 3F, 63A | 4 x 230V, 16A + 2 x 400V, 16A | ||||||||
| 1005106 | MAL 63-2 QP | 400V, 3F, 63A | 3 x 230V, 16A + 1 x 400V, 32A | ||||||||
| 1005107 | MAL 63-3 QP | 400V, 3F, 63A | 5 x 230V, 16A + 1 x 400V, 32A | ||||||||
| 1005155 | MAL 63-4 QP | 400V, 3F, 63A | 2 x 230V, 16A + 2 x 400V, 32A | ||||||||
| 1005156 | MAL 63-5 QP | 400V, 3F, 63A | 2 x 230V, 16A + 1 x 400V, 16A + 1 x 400V, 32A |
Double supply pedestal with consumption billing and payment system. Used where consumption must be registered and where 2 pedestals are needed side by side.
| Item | Type designation | Series | Model | Connection | CEE power outlets in each pedestal | Top light | Consumption billing | Operation | Payment system | Water outlets | Example |
| MAL 16-1 QPD | MAL-QPD | Quantum | 2 // 400V, 3F, 16A | 2 // 2 x 230V, 16A | Yes | Yes | Emiko App |
|
No | ![]() |
|
|
MAL 16-2 QPD |
2 // 400V, 3F, 16A | 2 // 4 x 230V, 16A | |||||||||
| MAL 32-3 QPD | 2 // 400V, 3F, 32A | 2 // 2 x 230V, 16A + 2 x 400V, 16A | |||||||||
| MAL 32-4 QPD | 2 // 400V, 3F, 32A | 2 // 3 x 230V, 16A + 1 x 400V, 16A | |||||||||
| MAL 63-2 QPD | 2 // 400V, 3F, 63A | 2 // 3 x 230V, 16A + 1 x 400V, 32A | |||||||||
| MAL 63-4 QPD | 2 // 400V, 3F, 63A | 2 // 2 x 230V, 16A + 2 x 400V, 32A | |||||||||
| MAL 63-5 QPD | 2 // 400V, 3F, 63A | 2 // 2 x 230V, 16A + 1 x 400V, 16A + 1 x 400V, 32A |
Supply pedestal for charging electric vehicles. Used where EV charging is needed without consumption registration.
| Item | Type designation | Series | Model | Connection | EV charging outlet | Top light | Consumption billing | Operation | Payment system | Water outlets | Example |
| 1005182 | MAL 16-1 QC | Quantum | 400V, 3F, 16A | 1 x 11 kW, Type 2 | Yes | No | Manual | No | No | ![]() |
|
| 1005183 | MAL 32-1 QC | 400V, 3F, 32A | 2 x 11 kW, Type 2 | ||||||||
| 1005184 | MAL 32-2 QC | 400V, 3F, 32A | 1 x 22 kW, Type 2 | ||||||||
| 1005185 |
MAL 63-2 QC |
400V, 3F, 63A | 2 x 22 kW, Type 2 |
Supply pedestal with consumption billing and payment system for EV charging. Used where EV charging with consumption registration is required.
| Item | Type designation | Series | Model | Connection | EV charging outlet | Top light | Consumption billing | Operation | Payment system | Water outlets | Example |
| 1005186 | MAL 16-1 QPC | Quantum | 400V, 3F, 16A | 1 x 11 kW, Type 2 | Yes | Yes | Emiko App |
|
No | ![]() |
|
| 1005187 | MAL 32-1 QPC | 400V, 3F, 32A | 2 x 11 kW, Type 2 | ||||||||
| 1005188 | MAL 32-2 QPC | 400V, 3F, 32A | 1 x 22 kW, Type 2 | ||||||||
| 1005189 |
MAL 63-2 QPC |
400V, 3F, 63A | 2 x 22 kW, Type 2 |
Complete retrofit kit for upgrading existing pedestals.
| Item | Type designation | Series | Model | Connection | Components for | Top light | Consumption billing | Operation | Payment system | Water outlets | Image |
| 1005140 | MAL 16-1 QPU | - | 400V, 3F, 16A | 2 x 230V, 16A | - | Yes | Emiko App |
Optional
|
Optional | ||
| 1005141 |
MAL 16-2 QPU |
400V, 3F, 16A | 4 x 230V, 16A | Optional | |||||||
| 1005142 | MAL 32-1 QPU | 400V, 3F, 32A | 6 x 230V, 16A | Optional | |||||||
| 1005143 | MAL 32-2 QPU | 400V, 3F, 32A | 8 x 230V, 16A | - | |||||||
| 1005144 | MAL 32-3 QPU | 400V, 3F, 32A | 2 x 230V, 16A + 2 x 400V, 16A | Optional | |||||||
| 1005145 | MAL 32-4 QPU | 400V, 3F, 32A | 3 x 230V, 16A + 1 x 400V, 16A | Optional | |||||||
| 1005146 | MAL 63-1 QPU | 400V, 3F, 63A | 4 x 230V, 16A + 2 x 400V, 16A | Optional | |||||||
| 1005147 | MAL 63-2 QPU | 400V, 3F, 63A | 3 x 230V, 16A + 1 x 400V, 32A | Optional | |||||||
| 1005148 | MAL 63-3 QPU | 400V, 3F, 63A | 5 x 230V, 16A + 1 x 400V, 32A | Optional | |||||||
| 1005149 | MAL 63-4 QPU | 400V, 3F, 63A | 2 x 230V, 16A + 2 x 400V, 32A | Optional | |||||||
| 1005168 | MAL 63-5 QPU | 400V, 3F, 63A | 2 x 230V, 16A + 1 x 400V, 16A + 1 x 400V, 32A | Optional |
Public revision 21/08/2026