VikMote VX40 input/output list for ServicePedestal equipment.
| Power Supply | Use | Terminal | Note |
| 24VDC | Plus | 28 + 29 |
|
| Minus | 21 + 27 |
|
| Digital inputs | Use | Terminal | Note |
| 1 | Pulse signal from energy meter to power outlet 1 | 40 (NPN) | Factory-set to S0, jumper JP8 position 1-2 is installed |
| 2 | Pulse signal from energy meter to power outlet 2 | 41 (NPN) | Factory-set to S0, jumper JP9 position 1-2 is installed |
| 3 | Pulse signal from energy meter to power outlet 3 | 42 (NPN) | Factory-set to S0, jumper JP10 position 1-2 is installed |
| 4 | Pulse signal from energy meter to power outlet 4 | 43 (NPN) | Factory-set to S0, jumper JP11 position 1-2 is installed |
| 5 | Operating signal from main contactor to power outlet 1 | 44 (PNP, 24VDC) | |
| 6 | Operating signal from main contactor to power outlet 2 | 45 (PNP, 24VDC) | |
| 7 | Operating signal from main contactor to power outlet 3 | 46 (PNP, 24VDC) |
|
| 8 | Operating signal from main contactor to power outlet 4 | 47 (PNP, 24VDC) |
|
| Digital outputs | Use | Terminal | Note |
| 1 | Contactor for power outlet 1 | 30 (NO, on/off output, 24VDC) | Factory-set to on/off output with command DWTYPE Use a transfer relay if the main contactor is 230V, if required |
| 2 | Contactor for power outlet 2 | 31 (NO, on/off output, 24VDC) | |
| 3 | Contactor for power outlet 3 | 32 (NO, on/off output, 24VDC) | |
| 4 | Contactor for power outlet 4 | 33 (NO, on/off output, 24VDC) | |
| 5 | - | 34 | |
| 6 | - | 35 | |
| 7 | - | 36 | |
| 8 | - | 37 |
Public revision 21/08/2026