Specifications for the OceanWatcher MBO level gauge series.
| Description | OWA 600-1 | OWA 600-2 | OWA 700-1 |
| Item number | 1004838 |
1005337 | 1004850 |
| Series | MBO |
||
| Model | Level gauge |
||
| Type | Stand-alone |
||
| Installation | Outdoor / indoor use |
||
| DO2 fuse, max. A | 10 |
10 | 10 |
| Full-load current A | 2 |
2 | 2 |
| Rated current InA | 2 |
2 | 2 |
| Max. short-circuit current Icf kA | - |
- | - |
| Earthing system - TT | TT |
TT | TT |
| Frequency | 50 Hz |
50 Hz | 50 Hz |
| Connection of supply cable in terminals | 1.5 mm² |
1.5 mm² | 1.5 mm² |
| Ingress protection IP | 65 |
65 | 65 |
| GSM controller / data logger / control unit | yes |
yes | yes |
| Energy meter | - |
- | - |
| Modbus communication | option |
option | option |
| Suitable for marine use | yes |
yes | yes |
Ambient temperature for indoor installation |
-20-25 °C |
-20-25 °C | -5-25 °C |
Ambient temperature for outdoor installation |
-25-35 °C |
-25-35 °C | -25-35 °C |
Monitoring of Modbus communication |
yes |
yes | yes |
| Power supply monitoring | yes |
yes | yes |
| Cable glands for power cables included | no |
no | no |
| Level tube - lifting eyes | yes |
yes | yes |
| Level tube - mounting brackets | 2 pcs. |
2 pcs. | 2 pcs. |
| Level tube - top-mounted lockable technical compartment | yes |
yes | yes |
| Level tube - type | Stainless acid-resistant AISI 316, EN 1.4401 |
||
| Level tube - treatment | Fully pickled according to ASTM A380 |
||
| Level tube - internal weld seam | no |
no | no |
| Level tube - length | 6000 mm |
6000 mm | 7000 mm |
| Level tube - diameter | 3" |
3" | 3" |
| Distance sensor (option) | |||
Technology |
Radar |
||
Measurement range |
0 - 20 metres |
||
| Temperature | -40-80 °C | ||
| Accuracy | > 500 mm distance: 3 mm < 500 mm distance: 25 mm |
||
| Water flow meter (option) | |||
| Technology | Doppler | ||
| Measurement range | from 2 to 120 metres | ||
| Temperature | -5-60 °C | ||
Water flow zones |
10 |
||
| Temperature sensor (option) | |||
Technology |
Infrared |
||
Measurement range |
-40-2250 °C |
||
Temperature |
-40-85 °C |
||
Accuracy |
+/- 1% |
||
Public revision 21/08/2026