Gateway profiles are built-in conversion setups used when communication to external equipment passes through a gateway.
Use DEVGWPROFILE to select the required gateway profile.
Use the table to see which profile number matches the gateway type, gateway address, and typical use. Profile 0 means that no gateway profile is selected.
| Profile | Transport | Gateway model | Gateway address | Typical use |
| 0 | - | - | - | No gateway selected. |
| 1 | Modbus to M-Bus | Gateway model 1 | 130 | Sensus HRI-B4 and HRI-Mei B4 through a Modbus to M-Bus gateway. |
| 2 | Modbus to DALI | Gateway model 2 | 131 | DALI light-control communication through a Modbus to DALI gateway. |
| 3 | Modbus to M-Bus | Gateway model 1 | 132 | Kamstrup MULTICAL 62 through a Modbus to M-Bus gateway. |
| 4 | Modbus to M-Bus | Gateway model 1 | 133 | Kamstrup MULTICAL 601 and 602 through a Modbus to M-Bus gateway. |
Public revision 21/05/2026