Network profiles are the built-in communication templates used by DEVNETPROFILE.
Use the table to match a profile number with the communication port, protocol family, and typical use.
Use Instrument Defaults when an instrument-specific address, baud rate, parity, or stop-bit default is needed before selecting the profile.
| Profile | Port / medium | Net type | Serial settings | Protocol family | Typical use |
| 0 | - | - | - | - | No profile selected. |
| 1 | RS485 port 1 | RS485 | 9600, 8N1 | Modbus RTU | Standard serial Modbus profile on technical RS485 port 1. |
| 2 | RS485 port 2 | RS485 | 9600, 8N1 | Modbus RTU | Standard serial Modbus profile on technical RS485 port 2. |
| 3 | RS485 port 1 | RS485 | 38400, 8N1 | Modbus RTU | Higher-speed Modbus profile on technical RS485 port 1. |
| 4 | RS485 port 2 | RS485 | 38400, 8N1 | Modbus RTU | Higher-speed Modbus profile on technical RS485 port 2. |
| 5 | RS485 port 1 | RS485 | 19200, 8E1 | Modbus RTU | Heat-meter profile on technical RS485 port 1. |
| 6 | RS485 port 2 | RS485 | 19200, 8E1 | Modbus RTU | Heat-meter profile on technical RS485 port 2. |
| 7 | RS485 port 1 | RS485 | 38400, 8E1 | Modbus RTU | High-speed heat-meter profile on technical RS485 port 1. |
| 8 | RS485 port 2 | RS485 | 38400, 8E1 | Modbus RTU | High-speed heat-meter profile on technical RS485 port 2. |
| 9 | Wireless | Wireless M-Bus | - | M-Bus | Wireless M-Bus meter profile. |
| 10 | RS485 port 1 | RS485 | 38400, 8N1 | OSDP | Key-reader profile on technical RS485 port 1. |
| 11 | RS485 port 2 | RS485 | 38400, 8N1 | OSDP | Key-reader profile on technical RS485 port 2. |
| 12 | Digital input | Pulse / digital | - | Pulse counting | Pulse and digital-input based meter profile. |
| 13 | - | - | - | - | Unused in the current standard profile range. |
| 14 | Technical M-Bus port | Wired M-Bus | 2400 | M-Bus | Wired M-Bus profile at 2400 baud. |
| 15 | Technical M-Bus port | Wired M-Bus | 9600 | M-Bus | Wired M-Bus profile at 9600 baud. |
| 16 | Technical M-Bus port | Wired M-Bus | 19200 | M-Bus | Wired M-Bus profile at 19200 baud. |
| 17 | RS232 | RS232 | 9600, 8N1 | ASCII serial | Technical RS232 profile. |
| 18 | TCP/IP | TCP/IP | - | TCP/IP | TCP/IP communication profile. |
| 19 | RS485 port 1 | RS485 | 9600, 8E1 | Product-specific serial | Additional built-in serial profile on technical RS485 port 1. |
| 20 | RS485 port 2 | RS485 | 9600, 8E1 | Product-specific serial | Additional built-in serial profile on technical RS485 port 2. |
Public revision 21/05/2026