If you experience problems, use this guide to check the most common causes.
The equipment must reply when you send an SMS. See how to test SMS.
If the slurry level in the tank is not correct:
GYS command.Check GSM signal strength if there are problems with voice calls or SMS.
| Function | |
SIGNAL |
Shows the current mobile signal strength. |
Request the equipment firmware version and serial number.
| Command | Function |
VER |
Shows firmware version and serial number. |
The equipment can be reset to factory defaults so it is configured as delivered.
| Command | Function |
RESET |
Resets the equipment to default values and deletes all stored data and parameters.
|
The lamps show information about the equipment state.
| ID | Lamp | Status | Description | Suggested Action |
| 100 | S1 - Off | - | Missing power supply or defective equipment. | If defective, send the equipment for service. |
| 101 | S1 - Green, blinking | Very fast | The equipment is starting up. | - |
| 102 | S1 - Green, blinking | Fast | The program in the equipment has stopped. | Try restarting the equipment, or send it for service. |
| 103 | S1 - Green, blinking | 500 ms ON - 500 ms OFF | The program in the equipment is running. | - |
| 104 | S1 - Green, blinking | 1500 ms ON - 500 ms OFF | The program in the equipment is running and charging the internal battery. | - |
| 105 | S1 - Green, blinking | 75 ms ON - 925 ms OFF | The program is throttled down to save power. | - |
| 106 | S1 - Red, blinking | Fast | System error. | The equipment must be sent for service. |
| 107 | S1 - Red, blinking | Alternating fast and slow | System error. | Contact support. |
| 200 | S2 - Off | - | GSM module is off. | - |
| 201 | S2 - Orange, blinking | 600 ms ON - 600 ms OFF | SIM card not found, or incorrect PIN code used. | Check the SIM card and remove the PIN code. |
| 203 | S2 - Orange, blinking | 75 ms ON - 3000 ms OFF | Network found. | - |
| 204 | S2 - Orange, blinking | 75 ms ON - 75 ms OFF - 75 ms ON - 3000 ms OFF | Network session is active, for example active on GPRS. | - |
| 205 | S2 - Orange, blinking | Different blink patterns | Indicates active communication. | - |
| 206 | S2 - Orange, blinking | 8 seconds OFF - 10 ms ON | In sleep mode and waiting for activation. | - |
| 207 | S2 - Orange, steady | Steady | Voice call is active. | - |
| 300 | A - Off | - | Network is off or starting up. | - |
| 301 | A - Red, blinking | Fast | SIM card not found, or incorrect PIN code used. | Check the SIM card and remove the PIN code. |
| 302 | A - Red, blinking |
Normal |
GSM connection is being established. | - |
| 303 | A - Red, blinking | Blink every 5 seconds | GSM modem is switched off to save power. | - |
| 304 | A - Red, steady | Steady | No GSM coverage, or very poor coverage. | Check GSM coverage conditions, or use an external antenna. |
| 305 | A - Orange, blinking | Normal | Establishing connection to the network. | - |
| 306 | A - Orange, steady | Steady | Connected to the network. | - |
| 307 | A - Green, blinking | Normal | Online, but the GSM signal is below the recommended strength. | Use an external GSM antenna if needed. |
| 308 | A - Green, steady | Steady | Online and everything is OK. | - |
| 400 | B - Green, blinking | Normal | The equipment is synchronizing data with Emiko. | - |
Public revision 21/08/2026