Use this reference to configure a driver profile for a supported external meter, reader, sensor, gateway, drive, HMI, light controller, or signalling device.
Each row shows the model code and the related communication settings normally needed for one configured profile.
DEVMODEL#, DEVNETPROFILE#, DEVGWPROFILE#, DEVADDR#, DEVSLOT#, and DEVON#.DEVNETPROFILE# from the Network Profiles page so it matches the physical port, protocol family, and serial settings.DEVGWPROFILE# 0 for direct communication and a gateway profile only when the communication path requires one.DEVON# 1 to enable the profile unless the installation requires one of the documented read-interval values.The tables use public profile numbers. Select DEVNETPROFILE# from the Network Profiles page when port, serial settings, protocol family, or alternative profiles must be confirmed. See Instrument Defaults before using factory address, baud rate, or serial format values during commissioning.
Default means the standard setup choice shown in this reference. For RS485 devices, choose the default profile for the installed port.
Auto means the driver is not forced to one specific product model. Use Auto for normal setup when the driver can select or identify the supported model path. Select a specific model only when the installation must explicitly use that model.
DEVADDR# means the address value used by the selected communication path. For Modbus RTU, it is the Modbus address.
DEVSLOT# entries such as Energy meter slot or Water meter slot name the slot family. Enter the numeric slot for that family in Driver Communication Settings. Slot numbering starts at 1 for the first configured item in the family unless a standard Communication Profiles layout shows a specific slot mapping.
DEVMODEL# |
Device / model | Communication path | DEVNETPROFILE# |
DEVGWPROFILE# |
DEVADDR# |
DEVSLOT# |
DEVON# |
100xxxxxx | Auto or unused model type | No specific driver model selected | - | 0 | - | - | 0 |
101999xxx | Any manufacturer - energy pulse counter | Pulse or digital counter | 12 | 0 | Counter input or index | Energy counter slot | 1 |
102999xxx | Any manufacturer - heat pulse counter | Pulse or digital counter | 12 | 0 | Counter input or index | Heat counter slot | 1 |
103999xxx | Any manufacturer - water pulse counter | Pulse or digital counter | 12 | 0 | Counter input or index | Water counter slot | 1 |
For Carlo Gavazzi, Janitza, and Emiko Modbus RTU energy meters, use Auto for normal setup when available. During initialization, the driver identifies supported connected meters and then uses the detected model-specific read path. A matching specific model and Auto use the same output and read path after successful initialization; the specific code documents or constrains the intended meter model.
DEVMODEL# |
Device / model | Communication path | DEVNETPROFILE# |
DEVGWPROFILE# |
DEVADDR# |
DEVSLOT# |
DEVON# |
101101100 | Carlo Gavazzi - Auto | Modbus RTU | Default: 1/2 | 0 | Modbus address | Energy meter slot | 1 |
101101101 | Carlo Gavazzi - EM23 | Modbus RTU | Default: 1/2 | 0 | Modbus address | Energy meter slot | 1 |
101101102 | Carlo Gavazzi - EM24 | Modbus RTU or wireless M-Bus | Default: 1/2 | 0 | Modbus or meter address | Energy meter slot | 1 |
101101103 | Carlo Gavazzi - EM33 | Modbus RTU | Default: 1/2 | 0 | Modbus address | Energy meter slot | 1 |
101101104 | Carlo Gavazzi - EM111 | Modbus RTU | Default: 1/2 | 0 | Modbus address | Energy meter slot | 1 |
101101106 | Carlo Gavazzi - EM340 | Modbus RTU | Default: 1/2 | 0 | Modbus address | Energy meter slot | 1 |
101101107 | Carlo Gavazzi - EM210 | Modbus RTU | Default: 1/2 | 0 | Modbus address | Energy meter slot | 1 |
101101108 | Carlo Gavazzi - EM330 | Modbus RTU | Default: 1/2 | 0 | Modbus address | Energy meter slot | 1 |
101101109 | Carlo Gavazzi - EM110 | Modbus RTU | Default: 1/2 | 0 | Modbus address | Energy meter slot | 1 |
101101110 | Carlo Gavazzi - EM112 | Modbus RTU | Default: 1/2 | 0 | Modbus address | Energy meter slot | 1 |
101101111 | Carlo Gavazzi - EM24W | Wireless M-Bus or Modbus RTU | Wireless M-Bus: 9; Modbus RTU default: 1/2 | 0 | Meter or Modbus address | Energy meter slot | 1 |
101101112 | Carlo Gavazzi - EM530 | Modbus RTU | Default: 1/2 | 0 | Modbus address | Energy meter slot | 1 |
101101114 | Carlo Gavazzi - EM540 | Modbus RTU | Default: 1/2 | 0 | Modbus address | Energy meter slot | 1 |
101101115 | Carlo Gavazzi - WM30 | Modbus RTU | Default: 1/2 | 0 | Modbus address | Energy meter slot | 1 |
101101116 | Carlo Gavazzi - WM40 | Modbus RTU | Default: 1/2 | 0 | Modbus address | Energy meter slot | 1 |
101101117 | Carlo Gavazzi - EM511 | Modbus RTU | Default: 1/2 | 0 | Modbus address | Energy meter slot | 1 |
101105101 | Schneider - PM5111 | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Energy meter slot | 1 |
101108101 | Orno - OR-WE-516 | Pulse or Modbus RTU | 12 or 1-8/19-20 | 0 | Counter input or Modbus address | Energy meter slot | 1 |
101108102 | Orno - OR-WE-525 | Pulse or Modbus RTU | 12 or 1-8/19-20 | 0 | Counter input or Modbus address | Energy meter slot | 1 |
101112100 | Janitza - Auto | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Energy meter slot | 1 |
101112101 | Janitza - standard | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Energy meter slot | 1 |
101114100 | Emiko - Auto | Modbus RTU | Default: 3/4 | 0 | Modbus address | Energy meter slot | 1 |
101114101 | Emiko - EMI511 | Modbus RTU | Default: 3/4 | 0 | Modbus address | Energy meter slot | 1 |
101114102 | Emiko - EMI530 | Modbus RTU | Default: 3/4 | 0 | Modbus address | Energy meter slot | 1 |
101114103 | Emiko - EMI540 | Modbus RTU | Default: 3/4 | 0 | Modbus address | Energy meter slot | 1 |
Select the listed heat meter model or the pulse counter path that matches the installation. The heat pulse counter wildcard in Auto Entries is a pulse or digital counter path, not model detection.
DEVMODEL# |
Device / model | Communication path | DEVNETPROFILE# |
DEVGWPROFILE# |
DEVADDR# |
DEVSLOT# |
DEVON# |
102102101 | Kamstrup - MULTICAL 302 | Wireless M-Bus or Modbus RTU | 9 or 1-8/19-20 | 0 | Meter or Modbus address | Heat meter slot | 1 |
102102102 | Kamstrup - MULTICAL 602 | Modbus RTU, wired M-Bus, or wireless M-Bus | 1-8, 9, 14-16, 19-20 | 0 or 4 | Modbus or M-Bus address | Heat meter slot | 1 |
102102103 | Kamstrup - MULTICAL 303 | Wireless M-Bus or Modbus RTU | 9 or 1-8/19-20 | 0 | Meter or Modbus address | Heat meter slot | 1 |
102102104 | Kamstrup - MULTICAL 402 | Modbus RTU, wired M-Bus, or wireless M-Bus | 1-8, 9, 14-16, 19-20 | 0 | Modbus or M-Bus address | Heat meter slot | 1 |
102102105 | Kamstrup - MULTICAL 403 | Wireless M-Bus or Modbus RTU | 9 or 1-8/19-20 | 0 | Meter or Modbus address | Heat meter slot | 1 |
102102106 | Kamstrup - MULTICAL 603 | Modbus RTU, wired M-Bus, or wireless M-Bus | 1-8, 9, 14-16, 19-20 | 0 | Modbus or M-Bus address | Heat meter slot | 1 |
102102108 | Kamstrup - MULTICAL 803 | Modbus RTU, wired M-Bus, or wireless M-Bus | 1-8, 9, 14-16, 19-20 | 0 | Modbus or M-Bus address | Heat meter slot | 1 |
102102109 | Kamstrup - MULTICAL 801 | Modbus RTU, wired M-Bus, or wireless M-Bus | 1-8, 9, 14-16, 19-20 | 0 | Modbus or M-Bus address | Heat meter slot | 1 |
102102110 | Kamstrup - MULTICAL 802 | Modbus RTU, wired M-Bus, or wireless M-Bus | 1-8, 9, 14-16, 19-20 | 0 | Modbus or M-Bus address | Heat meter slot | 1 |
Select the listed water meter model or the pulse counter path that matches the installation. The water pulse counter wildcard in Auto Entries is a pulse or digital counter path, not model detection.
DEVMODEL# |
Device / model | Communication path | DEVNETPROFILE# |
DEVGWPROFILE# |
DEVADDR# |
DEVSLOT# |
DEVON# |
103102101 | Kamstrup - MULTICAL 61 | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Water meter slot | 1 |
103102102 | Kamstrup - MULTICAL 62 | Modbus RTU or gateway M-Bus | 1-8, 19-20 | 0 or 3 | Modbus or M-Bus address | Water meter slot | 1 |
103102103 | Kamstrup - MULTICAL 21 | Modbus RTU, wired M-Bus, or wireless M-Bus | 1-8, 9, 14-16, 19-20 | 0 | Modbus or M-Bus address | Water meter slot | 1 |
103102104 | Kamstrup - flowIQ 2200 | Wireless M-Bus or Modbus RTU | 9 or 1-8/19-20 | 0 | Meter or Modbus address | Water meter slot | 1 |
103102105 | Kamstrup - flowIQ 3100 | Modbus RTU, wired M-Bus, or wireless M-Bus | 1-8, 9, 14-16, 19-20 | 0 | Modbus or M-Bus address | Water meter slot | 1 |
103102106 | Kamstrup - flowIQ 3200 | Wireless M-Bus or Modbus RTU | 9 or 1-8/19-20 | 0 | Meter or Modbus address | Water meter slot | 1 |
103102107 | Kamstrup - flowIQ Gateway | Modbus RTU, wired M-Bus, or wireless M-Bus | 1-8, 9, 14-16, 19-20 | 0 | Modbus or M-Bus address | Water meter slot | 1 |
103102108 | Kamstrup - flowIQ 2101 | Modbus RTU, wired M-Bus, or wireless M-Bus | 1-8, 9, 14-16, 19-20 | 0 | Modbus or M-Bus address | Water meter slot | 1 |
103102109 | Kamstrup - MULTICAL 603 as water meter | Modbus RTU, wired M-Bus, or wireless M-Bus | 1-8, 9, 14-16, 19-20 | 0 | Modbus or M-Bus address | Water meter slot | 1 |
103103101 | Sensus - HRI-B4 | Wired M-Bus or M-Bus through gateway | 14-16 or Modbus RTU profile to gateway | 0 or 1 | M-Bus meter address | Water meter slot | 1 |
103103102 | Sensus - HRI-Mei-B4 | Wired M-Bus or M-Bus through gateway | 14-16 or Modbus RTU profile to gateway | 0 or 1 | M-Bus meter address | Water meter slot | 1 |
103103103 | Sensus - iPERL | Wireless M-Bus | 9 | 0 | Wireless M-Bus meter address or id | Water meter slot | 1 |
103113101 | Comac Cal - Flow 38 | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Water meter slot | 1 |
DEVMODEL# |
Device / model | Communication path | DEVNETPROFILE# |
DEVGWPROFILE# |
DEVADDR# |
DEVSLOT# |
DEVON# |
104104100 | Conlan / aKey - Auto | OSDP over RS485 | 10 or 11 | 0 | OSDP address | Key reader or display slot | 1 |
104104101 | Conlan - KeyPad | OSDP over RS485 | 10 or 11 | 0 | OSDP address | Key reader slot | 1 |
104104102 | Conlan - KeyPad Bluetooth variant | OSDP over RS485 | 10 or 11 | 0 | OSDP address | Key reader slot | 1 |
104104103 | Conlan - KeyReader | OSDP over RS485 | 10 or 11 | 0 | OSDP address | Key reader slot | 1 |
104104104 | Conlan - display or key-reader variant | OSDP over RS485 | 10 or 11 | 0 | OSDP address | Display or key-reader slot | 1 |
DEVMODEL# |
Device / model | Communication path | DEVNETPROFILE# |
DEVGWPROFILE# |
DEVADDR# |
DEVSLOT# |
DEVON# |
105106100 | DALI - Auto | Modbus RTU to DALI gateway | 1-8, 19-20 | 2 when gateway is used | DALI address or channel behind gateway | DALI light-control slot | 1 |
105106xxx | DALI - fallback model values | Modbus RTU to DALI gateway | 1-8, 19-20 | 2 when gateway is used | DALI address or channel behind gateway | DALI light-control slot | 1 |
DEVMODEL# |
Device / model | Communication path | DEVNETPROFILE# |
DEVGWPROFILE# |
DEVADDR# |
DEVSLOT# |
DEVON# |
106107100 | Argonaut SonTek - Auto | RS232 serial | 17 | 0 | Serial or device address if used | Velocity or flow slot | 1 |
106107101 | Argonaut SonTek - SL500 | RS232 serial | 17 | 0 | Serial or device address if used | Velocity or flow slot | 1 |
For Thies Clima, Auto identifies supported Hydro Termo Baro variants and then uses the detected model path. For GILL MaxiMet and OTT CBS, Auto selects the family's standard supported path. Siemens Auto is a Siemens family path; use the SITRANS LR110 or SITRANS LR120 row when the model is known.
DEVMODEL# |
Device / model | Communication path | DEVNETPROFILE# |
DEVGWPROFILE# |
DEVADDR# |
DEVSLOT# |
DEVON# |
107109100 | Thies Clima - Auto | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Climate/level sensor slot | 1 |
107109101 | Thies Clima - Hydro Termo Baro 1.1006.54.081 | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Climate/level sensor slot | 1 |
107109102 | Thies Clima - WSC10 | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Climate/level sensor slot | 1 |
107109103 | Thies Clima - WSC11 | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Climate/level sensor slot | 1 |
107110100 | GILL MaxiMet - Auto | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Climate/level sensor slot | 1 |
107110101 | GILL MaxiMet - GMX600 | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Climate/level sensor slot | 1 |
107111100 | OTT CBS - Auto | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Climate/level sensor slot | 1 |
107111101 | OTT CBS - Bubble Sensor | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Climate/level sensor slot | 1 |
107116100 | Siemens - Auto | Modbus RTU when the Siemens LR1x0 driver path is used | 1-8, 19-20 | 0 | Modbus address | Climate/level sensor slot | 1 |
107116101 | Siemens - SITRANS LR110 | Modbus RTU | Selected from the RS485 Modbus RTU profiles matching port and serial settings | 0 | Modbus address | Logical climate/level sensor slot | 1 |
107116102 | Siemens - SITRANS LR120 | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Climate/level sensor slot | 1 |
107999101 | Any manufacturer - analog input | Analog input through the product IO list | Product IO list, not a standard network profile | 0 | Analog input or channel from the product IO list | Product IO list | 1 when used |
DEVMODEL# |
Device / model | Communication path | DEVNETPROFILE# |
DEVGWPROFILE# |
DEVADDR# |
DEVSLOT# |
DEVON# |
108114100 | Danfoss - Auto | Legacy VSD communication path | Use the product setup | 0 | Address used by the selected path | VSD slot | 1 |
108114101 | Danfoss - Vacon NXL Shore | Modbus TCP/IP | 18 | 0 | TCP/IP unit or address context | VSD slot | 1 |
108114102 | Danfoss - Vacon NXL Grid | Modbus TCP/IP | 18 | 0 | TCP/IP unit or address context | VSD slot | 1 |
109115100 | Proface - Auto | Modbus TCP/IP | 18 | 0 | TCP/IP unit or address context | HMI slot | 1 |
109115101 | Proface - SP5000 | Modbus TCP/IP | 18 | 0 | TCP/IP unit or address context | HMI slot | 1 |
DEVMODEL# |
Device / model | Communication path | DEVNETPROFILE# |
DEVGWPROFILE# |
DEVADDR# |
DEVSLOT# |
DEVON# |
110117101 | MSM - MCL360 | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Signalling slot | 1 |
110117102 | MSM - MBL-series MF12 | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Signalling slot | 1 |
110117103 | MSM - MBR-series PPC02 | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Signalling slot | 1 |
110118101 | Tideland - MaxiHalo-60 or Nova-65 with Halo2 Controller | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Signalling slot | 1 |
110118102 | Tideland - Rotator with MaxiHalo60 and Halo2 Controller | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Signalling slot | 1 |
110118103 | Tideland - SolaMax with Halo2 Controller | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Signalling slot | 1 |
110118104 | Tideland - Flasher with MaxiHALO-60 II Controller | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Signalling slot | 1 |
110118105 | Tideland - Rotator with MaxiHALO-60 II Controller | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Signalling slot | 1 |
110118106 | Tideland - Quad Controller Lights, Nova-250, MaxLED-180, MasterRange | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Signalling slot | 1 |
110118107 | Tideland - NOVA-65 ES-1071 non-solar | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Signalling slot | 1 |
110118108 | Tideland - NOVA-65 ES-1071 solar | Modbus RTU | 1-8, 19-20 | 0 | Modbus address | Signalling slot | 1 |
Public revision 21/05/2026