Match every document to the product label, controller model, installation, and drawing revision before use.
Find the model from the labels, then use only the documents in the same row.
| Model | Installation | IO list |
|---|---|---|
| FlexVander LX9 eco | Open installation | Open IO list |
| FlexVander LX9 pro | Open installation | Open IO list |
| FlexVander LX4 pro | Open installation | Open IO list |
| FlexVander NX-910 | Open installation | Open IO list |
| FlexVander AX9 encore | Open installation | Open IO list |
| FlexVander DX4i pro | Open installation | Open IO list |
| FlexVander AX9 turbo | Request installation document | Open IO list |
| FlexVander NX-900 | Request controlled documents | Request controlled documents |
Use the drawing delivered for the installation. A product-family drawing does not replace the installation revision.
Stop the work. Record the product label, controller label, terminal layout, serial number, and drawing revision. Send that evidence with the support request.
Public revision 21/08/2026